S/N | FIRST NAME | MIDDLE NAME | SURNAME |
1 | ABDULRAHIM | TAIMUL | MANYILIZU |
2 | ABUBAKARY | SULTAN | SINGA |
3 | AIDAN | LWEGARULILA | GOSBERT |
4 | ALEX | PASTORY | MATEMBE |
5 | ALLY | ATHUMAN | ALLY |
6 | ALLY | JUMBE | KINGWIRA |
7 | ALLY | ISSA | MZEE |
8 | ALPHA | PATRICK | MADULAGO |
9 | AMAN | HASSAN | GIDDEON |
10 | AMON | GWAKISA | CHEYO |
11 | ANDREW | RISASI | SALINGO |
12 | ANET | VITUS | MYOVELLA |
13 | ANITHA | OBAY | SIGALA |
14 | ANNA | COSTANTINE | MALLYA |
15 | BAHATI | LYNELLA | MMEVELA |
16 | BEATUS | GISBERT | SAMBALA |
17 | BERTHOLD | JOHN | MAYOGU |
18 | BILL | JOSEPH | URIO |
19 | BUHARI | MFINANGA | ABDUL |
20 | CUTHBERT | EMMANUEL | LUSESA |
21 | DANIEL | JELAS | NCHELE |
22 | DANIEL | STIVIN | SANA |
23 | DICKSON | ISAIAH | HANGO |
24 | EDWIN | THOMAS | NDAKIDEMI |
25 | ELISHA | TULO | RICHARD |
26 | ERICE | JOSEPH | MUBUSI |
27 | ERICK | CUTHBERT | LIWA |
28 | EVALINE | SEBASTIAN | HHERA |
29 | FATUMA | RUSHEKE | SAID |
30 | FATUMA | ABDALLAH | MOHAMED |
31 | FELISTER | SILIVANUS | MKOBA |
32 | FERDINAND | RUGE | MAKENGE |
33 | FLAVIUS | RUTAKANGWA | ROBERT |
34 | FLORA | ROBERT | OSOCKY |
35 | FORTUNATA | MICHAEL | YEGELA |
36 | FRAITUS | BAMBANZA | FIDEL |
37 | FRANK | STAFFORD | NYAMZIGA |
38 | FRANK | NOVATH | SHAYO |
39 | FRANK | JOHN | OMEME |
40 | FRANK | STAFFORD | NYAMZIGA |
41 | FRANK | MUSILANGA | RONALD |
S/N | FIRST NAME | MIDDLE NAME | SURNAME |
1 | ABDUL- RAHMAN | TWAHA | SONGORO |
2 | ABEL | PHILEMON | ONESMO |
3 | ADAM | DAFFA | MZIMBIRI |
4 | AGMA | AGREY | HAULE |
5 | AISHA | AHMED | SENGASU |
6 | ALOYCE | ATILIO | MAKENDI |
7 | AMINA | ALLY | SHENDULI |
8 | AMOS | CHACHA | MHON |
9 | ANNA | PAUL | KAVISHE |
10 | ARAFA | IDDI | MOHAMED |
11 | AUGUSTINO | CHARLES | MAHENGE |
12 | CATHERINE | BARNABAS | MWASYOGE |
13 | CATHERINE | SEVERINE | ASSENGA |
14 | CEASAR | VICTOR | MASANGULA |
15 | CECILIA | ELIAS | TAWA |
16 | CHRISTINA | SOZI | MELKIADI |
17 | CRICENT | MICHAEL | NYELLO |
18 | DASTAN | SIMPASA | NYASIO |
19 | DERICK | RWEKAZA | DEODATUS |
20 | DEVIS | MAJIRA | RUHUTA |
21 | DEVOTHA | ASIIMWE | DESIDERY |
22 | DORINE | ROBERT | NYAMBIJI |
23 | DOROTHEA | N. | METHOD |
24 | EDWIN | VENANCE | MARESI |
25 | EMMANUEL | PHALET | UKASHU |
26 | ERICK | EDGER | MWASULAMA |
27 | ERNEST | ERNEST | KANONOLA |
28 | FADHILI | FARAJI | HAJI |
29 | FRANK | MOSHI | NTABAYE |
30 | FRANK | HILLARY | SARWATT |
31 | GEOFREY | DEOGRATIAS | MUSHUMBUSI |
32 | GEOFREY | WATSON | MWAKASEGE |
33 | GIFT | - | RAPHAEL |
34 | GOODLUCK | T | MSIGWA |
35 | HASSAN | MOHAMMED | LUPITUKO |
36 | HUSSEIN | HASHIM | MSEKWA |
37 | HUSSEIN | RAMADHAN | MRISHO |
38 | INNOCENT | ANTONI | TEMBA |
39 | JACKLINE | BEATUS | NUNGU |
40 | JACKSON | - | LIWEWA |
41 | JACQULINE | JOHN | MASALA |
GEMA | PHILIP | TARIMO | |
43 | GEORGE | ALBIN | SEOSTINE |
44 | GIVEN | ATUITA | MGENI |
45 | GODELIVA | DUNSTAN | KISHEKYA |
46 | GODFREY | LEONARD | MASSAWE |
47 | GODLOVE | ABEL | MAPUNDA |
48 | HASSAN | HASSAN | MATUA |
49 | HASSAN | MAULID | HASSAN |
50 | HUSNA | PETER | SEMANGO |
51 | IBRAHIM | JOHNSON | EPHRAIM |
52 | IKUPA | PAULO | NGALLA |
53 | IPYANA | ANDEGELILE | MWAKABUNGU |
54 | ISMAIL | JUMA | MUSSA |
55 | JACKLINE | SERAPHINE | MWENTI |
56 | JACKLINE | CHARLES | CHALULA |
57 | JACKSON | VITUS | JULIUS |
58 | JACKSON | JOSEPH | JOSEPH |
59 | JACOB | GOODLUCK | MDEKA |
60 | JAMAL | ALLY | NAKUPEPE |
61 | JANETH | GOPRAY | NSENGWA |
62 | JESCAR | EDWIN | MILLINGA |
63 | JOEL | MANG'ERA | JUMA |
64 | JOHN | - | PAUL |
65 | JOHN | JACOB | SILAS |
66 | JULIETH | GODFREY | URIO |
67 | JUMA | SAIDI | CHAMUMI |
68 | JUMA | ALLY | NYEMBO |
69 | KATE | MUHAMMED | SEIF |
70 | KATHBERT | EVARISTO | MATEMBO |
71 | KHIDAYA | SAID | LIMATA |
72 | KIZITO | LYAGWA | MAHELEMBA |
73 | LIGHTNESS | HASSAN | MASHAURI |
74 | LILIAN | NYANDEBHA | KAMOGA |
75 | LODIANMERCY | ESTOMIH | MASSAWE |
76 | LOGRID | BOBMAN | KISAMO |
77 | LUCAS | AUGUSTINO | MAGANGA |
78 | LULU | NDELEKWA | LAIZER |
79 | LUSANDA | LUSANDA | ALLEN |
80 | MACDONALD | JOSEPH | MWAMWAJA |
81 | MAIMUNA | MOHAMMED | ABDALLAH |
82 | MARTHA | SWEYA | ROBERT |
83 | MARY | ISRAEL | NGAILO |
84 | MICHAEL | DONASIAN | MICHAEL |
85 | MIRAJI | JUMA | SADIKI |
86 | MOHAMED | ABDULRAHMAN | KIDAMUI |
87 | MOHAMED | HASSAN | ABDI |
| | | |
42 | JANETH | COSTANTINE | KANYASU |
43 | JIRABHI | JOSIAH | MUFUNGO |
44 | JOHN | SOSY | MANINGO |
45 | JORAM | ELIAS | KUBOJA |
46 | JORAM | MICHAEL | RUGINA |
47 | JOVIN | ROBERT | MANYAMA |
48 | JULIETH | JAPHET | MWAIPAJA |
49 | KAPWANI | JOHANESS | MBEGALO |
50 | LEVIS | ALFRED | NGAHATILWA |
51 | LISA | ABEL | MWAKISU |
52 | MADATA | JULIUS | BUDODI |
53 | MAIYA | JUMA | YAMLINGA |
54 | MARGARETH | FABIAN | SARUJI |
55 | MARIAM | PHINEAS | KAUSWA |
56 | MARY | GABRIEL | MOSHA |
57 | MBURALINA | DAVID | MAIRA |
58 | MICHAEL | DERECK | RWAKILOMBA |
59 | MICHAEL | - | KASUNGU |
60 | MOSSES | JOHN | MOSSES |
61 | MUSSA | LUHISO | JACOBO |
62 | MWANAIDI | MSANGI | SADIKI |
63 | MWITA | SAMWEL | CHACHA |
64 | NAISUJAKI | ESTOMIHI | MOLLEL |
65 | NGOLLO | YAYA | DABUYA |
66 | NICKSON | MSHUKURU | SHAYO |
67 | NIKOLUS | EDWIN | KASHILILIKA |
68 | NYAMHANGA | DAVID | NYAMHANGA |
69 | NYAMISANGO | MAKENENA | BULEMO |
70 | PASCHAL | IMANYI | MAGABE |
71 | PHINIAS | PHILEMON | RWEYEMAMU |
72 | RAMADHANI | KARUME | MSAZI |
73 | SABRA | SULTAN | SAID |
74 | SAMSON | ELIAS | NHIKILO |
75 | SAPHIA | HABIBU | AMANI |
76 | SEBASTIAN | FRANCIS | |
77 | SHAKILA | ALLY | MKONDE |
78 | SHARIFA | PATRICK | MAJUVA |
79 | SILAS | - | SHIJA |
80 | THOMAS | SENKIMA | YOHANA |
81 | TITO | RENATUS | MNYENYELWA |
82 | TRUST | MLUNGWANA | LUPONDO |
83 | UPENDO | ELISHA | MAHOBHE |
84 | WEKISHA | KARUMUNA | KIJUGO |
85 | WILFRED | BELDON | MWAKAHABALA |
86 | WINNIWA | SAMSON | KASSALA |
87 | YUSUPH | HAMZA | MVANO |
MOHAMED | BAKARI | JALLAS | |
89 | MTESIGWA | AYUBU | MUSA |
| | | |
90 | MUNIRA | CHRISTIAN | FUNDI |
| | | |
91 | MUSA | AYUBU | KITUNDU |
| | | |
92 | MWAJUMA | ABDALLAH | ZOMBE |
93 | NEEMA | RAMADHANI | SEMKUVA |
94 | NEEMA | FLORIAN | KOMBA |
95 | NEEMA | ALEX | MUSONGA |
96 | NICKSON | MJUNI | EMMANUEL |
97 | NOAH | BENJAMIN | LONGDARE |
98 | NSAJIGWA | OBERD | SALAKA |
99 | NYANGETA | JULIAN | KASSANDA |
100 | ODETHA | CHARLES | KATABARO |
101 | OMARI | SAADI | OMARI |
102 | OMEGA | CHARLES | MWIHAMBI |
103 | PASCAL | ERNEST | ANDREW |
104 | PERUS | GAMBA | MAUGGIRA |
105 | PHILIPO | WILSON | MAFUMBI |
106 | PRISCILLA | GREGORY | MHUZA |
107 | RAHIM | HARUNA | BUMARWA |
108 | RAHIMU | ISSA | MWAIMU |
109 | RAJABU | RAMADHANI | KAWEME |
110 | RAJABU | MFUMO | SAIDI |
111 | RAJABU | ALLY | MURUNGULA |
112 | RAPHAEL | DAMIAN | MABUBU |
113 | RICHARD | ARISTIDES | PETER |
114 | RISHED | RIYAMI | KHALID |
115 | ROSE | GABRIEL | MGAYA |
116 | ROWLAND | GEOFREY | KIMARO |
117 | ROYDON | JOSEPH | URIO |
118 | SALIMA | MUHABE | HAMISI |
119 | SALOME | VILUKA | MTAWA |
120 | SALVATORY | CAROL | KIRIA |
121 | SAMMY | ABIHUDI | SAIDEYA |
122 | SAMWEL | REMMY | MBANDO |
123 | SAMWEL | BASTON | SINGOGO |
124 | SARA | ABDALLAH | MGOMI |
125 | SARAH | BEN | SWALO |
126 | SENKONDO | NYANGE | BARUTH |
127 | SHADRACK | MESHACK | MUNA |
128 | SHAFII | OMARI | KILIAKI |
| | | |
129 | SIA | GODFREY | MARAWITI |
130 | SOLONON | LUCIAN | MGHANGA |
131 | SOPHIA | RICHARD | SHOO |
132 | STANLEY | DENNIS | NDUNGURU |
133 | SYLVESTER | ADRIAN | KAMANDO |
S/N | FIRST NAME | MIDDLE NAME | SURNAME |
1 | ABUBAKARI | BUNKU | IDD |
2 | ADAM | JACKSON | JUMBE |
3 | ANETH | ANTHONY | MWAZIAKA |
4 | ANNA | JERONIMI | MNAA |
5 | ANNA | SAMSON | WAIRARO |
6 | ANNA | ANTHONY | CHAMWALI |
7 | ARNOLD | DITRAM | LWEHELA |
8 | ATULINDA | SARAH | KABAIRUKA |
9 | AUCKLAND | MACKNEY | LAUWO |
10 | BARNABAS | KALWILA | MASANJA |
11 | BEATRICE | MARTIN | KITILA |
12 | BYESUSYA | FINIUS | MLONDO |
13 | CHRISTOPHER | JOSEPH | LEGUNA |
14 | DIANA | CLEOPHAS | RUGALABAMU |
15 | DOREEN | GODSON | KIWELU |
16 | EDGAR | EXAUD | MUSHI |
17 | ELINEKA | DANFORD | MALEO |
18 | ELIZABETH | WILLIAM | MALLYA |
19 | EMMANUEL | NICHOULAUS | MNYASA |
20 | ERASTO | JOSEPH | BUTAGA |
21 | ERICK | GODFREY | MWAKASEGE |
22 | ESTHER | WILSON | KIBELA |
23 | FRANK | JOHN | NKORES |
24 | FRANK | NICHOLAUS | MWAIFWANI |
25 | FRANK | RAPHAEL | KIWALE |
26 | GEOFREY | NGETWA | MTOGELA |
27 | GLORY | ELIA | LEMA |
28 | GODWILL | CHRISTIAN | AKILIMALI |
29 | GRACE | - | STEPHEN |
30 | GRAYON | LAZARO | GIDEON |
31 | GWAMAKA | HERBET | MWAIPELA |
32 | HAMIDA | JUMA | KIJAJI |
33 | HAPPINESS | FARAJI | MKUMBWA |
34 | HARIDI | ADAM | MWANGALUME |
35 | HARISON | DONALD | JEREMIAH |
36 | HERRY | GERISHOM | KUHOGA |
37 | HUSNA | UDI | KYULA |
| | | |
38 | INNOCENT | STANLEY | URASA |
39 | IRENE | SYOLLA | SANGA |
40 | ISAACK | ABDALLAH | KINGAZI |
41 | JACKLINE | JEPHTA | MAKALWE |
42 | JACKSON | ANYELWISYE | MWANKENJA |
TUMAINI | KARANI | LEKETIKA | |
135 | TWAHA | ABEID | SHEKIMWERI |
136 | ULIMBOKA | MWAMPELWA | YONAH |
137 | VENERANDA | JOSEPH | KARUGABA |
138 | YOHANA | JULIUS | MASESE |
139 | YOSIA | RAPHAEL | MWONGA |
LAND MANAGEMENT & VALUATION | |||
| | | |
S/N | FIRST NAME | MIDDLE NAME | SURNAME |
| | | |
1 | AHMADI | ALLI | SALUMU |
2 | ARNOLD | CHRISTIAN | MSYANI |
3 | DEOGRATIAS | - | KASHAGA |
4 | DIANAROSE | FRANK | MINJA |
5 | ELISHA | MICHAEL | TETE |
6 | FLAVIAN | MANYUS | MHEWA |
7 | FRANCIS | MATHIAS | MSOBI |
8 | FRANK | JOHANES | MARWA |
9 | GERSON | JOHANNES | TIBENDELANA |
10 | JACKSON | KIBONA | REDSON |
11 | JACKSON | PROSPER | JARIBU |
12 | JOHNSON | MSUMBUSI | JOSEPH |
13 | KELVIN | KUDRA | MGALULA |
14 | MESHACK | - | RAPHAEL |
15 | NEEMA | SOLOMON | SHAFI |
16 | ROBERT | PETER | MUSHI |
17 | ROSEMYSTICA | HERBERT | MROKI |
18 | SEIF | ABDULRAHMAN | NAMBECHA |
19 | VALENTINE | FELICIAN | BARAZA |
HIGHWAY ENGINEERING | | ||
| | | |
S/N | FIRST NAME | MIDDLE NAME | SURNAME |
| | | |
1 | ADAM | KAPERA | JEREMIAH |
2 | ALPHONCE | LAUREAN | KANAGANWA |
3 | BENSON | YESAYA | MFANGAVO |
4 | DAVID | EDWARD | MAKUNDI |
5 | ELIAS | ERNEST | LUHUZI |
6 | EMMANUEL | M | PROSPER |
7 | GERALD | PETER | MOLLEL |
8 | HAMISI | OMARI | KIPALO |
9 | HASSAN | ABDUL | MOHAMED |
10 | HOJA | NG'HONOLI | JOHN |
11 | JAMES | JAMESON | LUVANDA |
12 | JOSEPH | ELIFURAHA | KISHIMBO |
43 | JAMES | EDWARD | MANUMBU |
44 | JOHN | RAPHAEL | MWANGOLE |
45 | JOHN | BENEDICT | KUNDI |
46 | JONAS | JOACHIM | NKWABI |
47 | JOSEPHAT | REVOCATUS | BIHEMO |
48 | JOSHUA | PRAYGOD | KESSY |
| | | |
49 | JOYCE | SAMWEL | NDENGERIO |
50 | JUMA | SALUM | MPONDI |
| | | |
51 | KASSIM | LUKA | SALIMIN |
| | | |
52 | KELVIN | ROCKY | MKONDOKWA |
| | | |
53 | KHADIJA | OMARY | MAGALLA |
54 | KHALID | RAJAB | LUAMBO |
55 | KIBADEN | FRANCIS | MWALULILI |
56 | KIMBESA | HANCE | ANDEMBWISYE |
57 | LEON | MATEI | MATINGO |
58 | LILIAN | JAMES | SHIMWENYE |
59 | LUCAS | LUCAS | MOKIWA |
60 | MAGANGA | BENSON | GODFREY |
61 | MAGRETH | HAGAI | LAIZER |
62 | MANFRED | RASHID | LUKWALE |
63 | MARIA | NTENGULE | MAIKO |
64 | MARY | ELIAS | NYANDA |
65 | MASOUD | MAHAMUDU | KARATASI |
66 | MATHIAS | CHARLES | MATHIAS |
67 | MAULID | MUSTAFA | WANDWI |
68 | MERICKIORY | JACOB | KATAMBI |
69 | MKOKO | SHAABAN | ALMAS |
70 | MOSES | ABSALOM | MOKILY |
71 | NEEMA | NDEWILLY | KAAYA |
| | | |
72 | NEEMA | TOGOLANI | MBWAMBO |
73 | NOVATUS | CASSIAN | KAYERA |
| | | |
74 | NURU | HASSAN | MAWONA |
| | | |
75 | OLIVIER | AUGUSTINE | MAGUTA |
| | | |
76 | PHILIPO | IBRAHIM | MYALLA |
77 | RAMADHANI | ATHUMANI | MBIAJI |
78 | RAPHAEL | MGETA | KAMESE |
79 | RASHIDI | ISSA | MTUMBULAH |
80 | RIDHIWANI | JUMANNE | CHURI |
81 | RIZIKI | ALLY | ALLY |
82 | ROSELINE | ABEL | NYANGE |
83 | SALMA | MAHAMUDU | KISOMA |
84 | SAMSON | MARWA | MWIKWABE |
85 | SAUMU | KADARI | ATHUMANI |
86 | SEVERINI | SLAA | SAFARI |
87 | SHIJA | MATHIAS | KIHIMA |
LAMECK | PETER | BUGONGORO | |
14 | MADAHA | GEORGE | MAJAGI |
15 | NICHOLAUS | VALENTINE | LYAKURWA |
16 | RHODA | BERNARD | BWIRE |
17 | SAMWEL | VYOSENA | MMAKASA |
18 | VENANCE | MASANJA | OGESA |
19 | WILSON | MICHAEL | MHOSOLE |
GEOLOGY | | | |
| | | |
S/N | FIRST NAME | MIDDLE NAME | SURNAME |
| | | |
1 | BAKARI | SAIDI | ULIZA |
2 | BARAKA | WILLIUM | MDEMWA |
3 | CHONGE | RASHID | SHEKARATA |
| | | |
4 | CHRISTOPHER | NYANGI | MKONO |
5 | FLORIAN | MWIJAGE | BYARUGABA |
6 | FRANCIS | MARTIN | MGAYA |
7 | GEOFREY | ERASTO | MUSHI |
8 | JULIUS | BERNARD | BAZIRA |
9 | KAGUSI | MTANI | PAULO |
10 | KENEDY | NYABANGE | EDWARD |
11 | LILIAN | TELESPHORE | BEICHUMILA |
12 | MBELEYE | GERALD | DAVID |
13 | MUSTADI | | SHABANI |
14 | NDAU | L | NDAU |
15 | OMARY | | WAZIRI |
16 | PROMISE | ALFRED | CHISUNGA |
17 | SAFINA | ABUBAKARI | TUNDIA |
18 | SHAMIMU | ATHUMANI | MSANGI |
19 | SHANURY | SAID | HAMISI |
88 | TABITHA | WENCESLAUS | BIHEMO |
89 | THEODOSINA | FROWIN | NICHOMBE |
90 | TUMAINI | MANASE | NDIMBO |
91 | TUMAINI | ENOCK | KYUSA |
92 | TYSON | WALTER | LYIMO |
93 | VENERANDA | KIMARIO | FELIS |
94 | VICTOR | LAURENT | KISANGA |
| | | |
95 | VICTOR | LADISLAUS | MALAMO |
96 | WILLIAM | JORDAN | KAMUNDI |
| | | |
97 | WINSTON | RUTTA | RWEGASIRA |
| | | |
98 | YOEL | MAXMILLIAN | CHACHA |
| | | |
99 | YUSTER | CORNELY | JOHN |
100 | ZACHARIA | SARWATT | ALEXANDER |
101 | ZAHARA | K | HABIBU |
S/N | FIRST NAME | MIDDLE NAME | SURNAME |
1 | AHADI | BEDA | NDASKOY |
2 | AHAMADI | MOHAMEDI | KELA |
3 | ALEX | RAPHAEL | BILLISHANGA |
4 | AMAN | RAYMOND | NDERIO |
5 | AMOS | KUBEJA | JUMA |
6 | BAKARI | ABUBAKARI | SALUM |
7 | DAUD | ASAJILE | MWAIPAYA |
8 | DAUDI | ALOYCE | MICHAEL |
S/N | FIRST NAME | MIDDLE NAME | SURNAME |
1 | ALOYCE | EMMANUEL | MTALIMA |
2 | FATUMA | ABDALLAH | MOHAMED |
3 | FRANK | JULIUS | BUKANGO |
4 | HANAN | RABAH | CHAMAN |
5 | HAWA | JUMA | CHIMBYANGU |
6 | ISACK | LUCAS | MAGUSU |
7 | JOSEPH | LUCAS | KUSIGA |
8 | JUMA | JOSEPH | NYAKYUMA |
DEUS | MTASTALA | STEPHANO | |
10 | EDWARD | OKINYI | JOKEYA |
11 | ELIZABETH | MAHANGILA | LALA |
12 | FABIAN | MWITA | NYAKULATA |
13 | FELIX | MAIKO | MAGINGO |
14 | FRANCISCA | PHILBERT | SOSTENES |
15 | FRANK | AMBROSE | KISAKA |
16 | GOODLUCK | CHARLES | MSENGI |
17 | HARUNA | JAMES | BURA |
18 | HASSANI | TWAHIRU | OMARI |
19 | IDRISSA | RAMADHANI | MAHIMBO |
20 | JANETH | COSMAS | KWANJA |
| | | |
21 | JASTINE | KAYUTI | LUSAMBO |
22 | JEREMIAH | EMMANUEL | CHUMA |
| | | |
23 | JOHN | PETER | MSOKULU |
| | | |
24 | JOSEPH | MASHAURI | NDESELA |
| | | |
25 | JOSEPHINA | PATROKILI | MALIMWENE |
26 | JULIAN | WILFRED | UKONGOJI |
27 | KITYAMWI | JULIUS | MSETH |
| | | |
28 | LEAH | GIZIBELI | BWIRE |
29 | MARIA | MARTIN | KILUMBE |
30 | MFAGI | GEORGE | MWENDA |
| | | |
31 | PAUL | JOSEPH | MBOCHI |
| | | |
32 | PRISCA | YONA | KEMO |
| | | |
33 | ROBERT | GEOFREY | KAVENGA |
| | | |
34 | SAMUEL | GALUSI | MLIGO |
35 | SAMWEL | EMANUEL | ATANASIO |
36 | SEIF | MOHAMED | SEIF |
| | | |
37 | STEPHEN | PETER | AWARY |
| | | |
38 | SUZANA | MOHAMED | SALUM |
| | | |
39 | TUFIKE | BUKESAGE | SAMSON |
| | | |
40 | TUKAE | HAMISI | CHAMBUSO |
41 | WILSON | MICHAEL | LOTHA |
42 | YASTINA | MAJULA | MAGAFU |
9 | KELVIN | MCHUNGUZI | PASCHAL |
10 | KELVIN | AUGUSTUS | SAUSI |
11 | LEAH | AMOS | KALINGANILE |
12 | MAMWETA | ABDULHAMAN | MBUGUNI |
13 | MLEKWA | GILYA | SONONA |
14 | MWINZARUBI | TWINZI | ELIAS |
15 | NELSON | PAUL | JACKSON |
16 | NICHOLAUS | ANDREW | MBUGANO |
17 | NICHOLAUS | PATRICK | NDOTO |
18 | RAJABU | JUMAPILI | MASEGENYA |
19 | RICHARD | GERRAD | KAGUO |
20 | SHADRACK | RWEUMBIZA | METHOD |
MOTOR VEHICLE ELECTRICIAN | |||
| | | |
S/N | FIRST NAME | MIDDLE NAME | SURNAME |
1 | DEUS | MOHAMED | YONA |
2 | DOTTO | THOMAS | JULIUS |
3 | TUMAINI | COSTER | MASSAWE |
AIR CONDITION | | | |
| | | |
S/N | FIRST NAME | MIDDLE NAME | SURNAME |
1 | CHRISTINA | JOACKIM | MICHAEL |
MASON | | | |
| | | |
S/N | FIRST NAME | MIDDLE NAME | SURNAME |
1 | SADOCK | MNUBI | CHARLES |
| | | |
Copyright (c) 2022 MALUNDE BLOG All Right Reserved
0 Comments