| Sn | | | Activity | Responsible | | Date | | ||
| | | | | | | | | | |
| 1 | | | Educational and Awareness Programme to | | TCU | | | Ongoing. | |
| | | | potential applicants via mass media. | | | | | | |
| | | | | | | | | | |
| 2 | | | Training of Admission Officers in all HLIs | | TCU | | | 13th -‐14th July | |
| | | | | | | | | 2017. | |
| | | | | | | | | | |
| 3 | | | The release of Form 6 Results. | | NECTA | | | 21st July 2017. | |
| | | | | | | | | | |
| 4 | | | The release of Diploma Results. | | NACTE | | | 22nd July 2017. | |
| | | | | | | | | | |
| 5 | | | Beginning of applications for 2017/18 admission | | Students and | | | 22nd July | |
| | | | cycle. | | HLIs | | | 2017. | |
| | | | | | | | | | |
| 6 | | | Deadline for applications in 2017/18 admission | | Students and | | | 30th August | |
| | | | cycle. | | HLIs | | | 2017. | |
| | | | | | | | | | |
| 7 | | | Deadline for uploading applied and admitted | | HLIs | | | 15th Sept. 2017. | |
| | | | students into TCU portal. | | | | | | |
| | | | | | | | | | |
| 8 | | | TCU Feedback to HLIs. | | TCU | | | 30th Sept 2017. | |
| | | | | | | | | | |
| 9 | | | Announcements of admitted students. | | HLIs | | | 2nd October | |
| | | | | | | | | 2017. | |
| 10 | | | Beginning of 2017/2018 Academic Year. | | HLIs | | | 30th October | |
| | | | | | | | | 2017. | |
| 11 | | | Deadline for uploading transfers on TCU portal. | | HLIs | | | 20th Nov. 2017. | |
| | | | | | | | | | |
| 12 | | | Beginning of admission Audits in HLIs. | | TCU | | | 1st December | |
| | | | | | | | | 2017. | |
| | | | | | | | | | |
| | | | | | | | | | |
Copyright (c) 2022 MALUNDE BLOG All Right Reserved
1 تعليقات
Enter your comment...let's hope for the Best!
ردحذف