
| NO. | CATEGORY OF | MINIMUM ADMISSION ENTRY QUALIFICATIONS |
| | APPLICANTS | |
| | | |
| 1 | Completed A-‐Level | Two principal passes with a total of 4.0 points from Two |
| | studies before 2014 | Subjects defining the admission into the respective |
| | | programme (where A = 5; B = 4; C= 3; D = 2; E = 1). |
| | | |
| 2 | Completed A-‐Level | Two principal passes (Two Cs) with a total of 4.0 points |
| | studies in 2014 and 2015 | from Two Subjects defining the admission into the |
| | | respective programme (where A = 5; B+ = 4; B = 3; C= 2; |
| | | D = 1). Grade ‘D’ is not considered as a principal pass |
| | | in this category. |
| | | |
| 3 | Completed A –Level | Two principal passes with a total of 4.0 points from Two |
| | studies from 2016 | Subjects defining the admission into the respective |
| | | programme (where A = 5; B = 4; C= 3; D = 2; E = 1). |
| | | |
| 4 | Recognition of Prior | B+ Grade: where A =75-‐100, B+ = 65-‐74, B=50-‐64, C =40-‐ |
| | Learning qualification | 49, D = 35-‐39, F = 0-‐38. |
| | | |
| 5 | Equivalent applicants | At least four O’-‐Level passes (Ds and above) or NVA |
| | | Level III with less than four O’-‐Level passes or equivalent |
| | | foreign qualifications as established by either NECTA or |
| | | VETA; AND |
| | | |
| | | i) At least a GPA of 3.0 for Ordinary Diploma (NTA Level |
| | | 6); OR |
| | | |
| | | ii) Average of C for Full Technician Certificate (FTC) |
| | | (where A=5, B=4, C=3, and D=2 points); OR |
| | | |
| | | iii) Average of ‘B’ Grade for Diploma in Teacher |
| | | Education; OR |
| | | |
| | | iv) Average of ‘B’ Grade for Health-‐related awards such |
| | | as Clinical Medicine and others; OR |
| | | |
| | | v) A Distinction for unclassified diplomas and |
| | | certificates. |
| | | |
| | | vi) Upper Second Class for classified non-‐NTA diplomas. |
| | | |

| SN | DEGREE PROGRAMME | ENTRY REQUIREMENTS |
| | | |
| 1 | Doctor of Medicine | Three principal passes in Physics, Chemistry, and |
| | (MD/MBBS) | Biology with minimum entry of 8 points. Whereby one |
| | | must have at least C grade in Chemistry and Biology |
| | | and at least D grade in Physics. |
| | | |
| 2 | Doctor of Dental Surgery | Three principal passes in Physics, Chemistry, and |
| | (DDS) | Biology with minimum entry of 8 points. Whereby one |
| | | must have at least C grade in Chemistry and Biology |
| | | and at least D grade in Physics. |
| | | |
| 3 | Bachelor of Pharmacy | Three principal passes in Physics, Chemistry, and |
| | (BPharm) | Biology with minimum entry of 8 points. Whereby one |
| | | must have at least C grade in Chemistry and Biology |
| | | and at least D grade in Physics. |
| | | |
| 4 | Bachelor of Medical | Three principal passes in Physics, Chemistry, and |
| | Laboratory Sciences (BMLS) | Biology with minimum entry of 6 points. Whereby one |
| | | must have at least C grade in Chemistry and at least D |
| | | grade in Biology and E grade in Physics. |
| | | |
| 5 | Bachelor of Science in | Three principal passes in Physics, Chemistry, and |
| | Radiation Therapy | Biology with minimum entry of 6 points. Whereby one |
| | Technology (BSc RTT) | must have at least C grade in Chemistry and at least D |
| | | grade in Biology and E grade in Physics. |
| | | |
| 6 | Bachelor of Science in | Three principal passes in Physics, Chemistry, and |
| | Prosthetic and Orthotics (BSc | Biology with minimum entry of 6 points. Whereby one |
| | PO) | must have at least C grade in Chemistry and at least D |
| | | grade in Biology and E grade in Physics. |
| | | |
| | | Page 4 of 10 |
| Bachelor of Science in | Three principal passes in Chemistry, Biology and | |
| | Nursing (BScN) | either Physics or Mathematics or Nutrition with a |
| | | minimum of 6 points. Whereby one must have at least |
| | | C grade in Chemistry and at least D grade in Biology |
| | | and E grade in Physics or Mathematics or Nutrition. |
| | | |
| 8 | Bachelor of Science in | Three principal passes in Chemistry, Biology and |
| | Environmental Health | either Physics or Mathematics or Nutrition or |
| | Sciences (BSc EHS) | Geography or Agriculture with a minimum of 6 |
| | | points. Whereby one must have at least C grade in |
| | | Chemistry and at least D grade in Biology and E grade |
| | | in Physics or Mathematics or Nutrition or |
| | | Geography or Agriculture. |
| | | |
| 9 | Bachelor of Medical | Three principal passes in Physics, Chemistry, and |
| | Laboratory Sciences in | Biology with minimum entry of 6 points. Whereby one |
| | Clinical Chemistry, Bachelor | must have at least C grade in Chemistry and at least D |
| | of Medical Laboratory | grade in Biology and E grade in Physics. |
| | Sciences in Hematology and | |
| | Blood Transfusion, Bachelor | |
| | of Medical Laboratory | |
| | Sciences in Histotechnology, | |
| | Bachelor of Medical | |
| | Laboratory Science in | |
| | Microbiology and | |
| | Immunology, Bachelor of | |
| | Medical Laboratory Sciences | |
| | in Parasitology and Medical | |
| | Entomology and Bachelor of | |
| | Medical Laboratory Sciences | |
| | General | |
| | | |
| 10 | Bachelor of Sciences in | Three principal passes in Physics, Chemistry, and |
| | Health Laboratory | Biology with minimum entry of 6 points. Whereby one |
| | and Bachelor of Science in | must have at least C grade in Chemistry and at least D |
| | grade in Biology and E grade in Physics. | |
| | Physiotherapy | |
| | | |
| | | |
| 11 | Bachelor of Science in | Three principal passes in Physics, Chemistry, and |
| | Optometry | Biology with minimum entry of 6 points. Whereby one |
| | | |
| Sn | | | Activity | Responsible | | Date | | ||
| | | | | | | | | | |
| 1 | | | Educational and Awareness Programme to | | TCU | | | Ongoing. | |
| | | | potential applicants via mass media. | | | | | | |
| | | | | | | | | | |
| 2 | | | Training of Admission Officers in all HLIs | | TCU | | | 13th -‐14th July | |
| | | | | | | | | 2017. | |
| | | | | | | | | | |
| 3 | | | The release of Form 6 Results. | | NECTA | | | 21st July 2017. | |
| | | | | | | | | | |
| 4 | | | The release of Diploma Results. | | NACTE | | | 22nd July 2017. | |
| | | | | | | | | | |
| 5 | | | Beginning of applications for 2017/18 admission | | Students and | | | 22nd July | |
| | | | cycle. | | HLIs | | | 2017. | |
| | | | | | | | | | |
| 6 | | | Deadline for applications in 2017/18 admission | | Students and | | | 30th August | |
| | | | cycle. | | HLIs | | | 2017. | |
| | | | | | | | | | |
| 7 | | | Deadline for uploading applied and admitted | | HLIs | | | 15th Sept. 2017. | |
| | | | students into TCU portal. | | | | | | |
| | | | | | | | | | |
| 8 | | | TCU Feedback to HLIs. | | TCU | | | 30th Sept 2017. | |
| | | | | | | | | | |
| 9 | | | Announcements of admitted students. | | HLIs | | | 2nd October | |
| | | | | | | | | 2017. | |
| 10 | | | Beginning of 2017/2018 Academic Year. | | HLIs | | | 30th October | |
| | | | | | | | | 2017. | |
| 11 | | | Deadline for uploading transfers on TCU portal. | | HLIs | | | 20th Nov. 2017. | |
| | | | | | | | | | |
| 12 | | | Beginning of admission Audits in HLIs. | | TCU | | | 1st December | |
| | | | | | | | | 2017. | |
| | | | | | | | | | |
| | | | | | | | | | |
Copyright (c) 2022 MALUNDE BLOG All Right Reserved
0 Comments